V-LISN CISPR 16-1-2

To Exit fullscreen press Esc
LISN acc. to CISPR 16-1-2 with Sockets Overview

LISNImpedancePre-Filter ChokePathsMax. Current (A)Max. Voltage (V)Frequency RangeStandard
ContinuousDCAC 50/60 Hz
NSLK 8117(50 µH + 5 Ω) || 50 Ω250 µH2103502509 kHz – 30 MHzCISPR 16-1-2
NSLK 8127(50 µH + 5 Ω) || 50 Ω250 µH2164002509 kHz – 30 MHzCISPR 16-1-2
NSLK 8126(50 µH + 5 Ω) || 50 Ω250 µH4164002509 kHz – 30 MHzCISPR 16-1-2
NSLK 8128(50 µH + 5 Ω) || 50 Ω250 µH4324002509 kHz - 30 MHzCISPR 16-1-2
NSLK 8163(50 µH + 5 Ω) || 50 Ω250 µH4636304009 kHz - 30 MHzCISPR 16-1-2

LISN acc. to CISPR 16-1-2 with Wing Terminals Overview

LISNImpedancePre-Filter ChokePathsMax. Current (A)Max. Voltage (V)Frequency RangeStandard
ContinuousDCAC 50/60 Hz
NNLK 8121(50 µH + 5 Ω) || 50 Ω250 µH41006304009 kHz – 30 MHzCISPR 16-1-2
NNLK 8121 PLC(50 µH + 1.5 Ω) || 50 Ω41006302502 kHz – 30 MHzCISPR 16-1-2
EN 50065-1
NNLK 8122(50 µH + 5 Ω) || 50 Ω250 µH25010007509 kHz – 30 MHzCISPR 16-1-2
NNLK 812950 µH || 50 Ω42004002509 kHz - 30 MHzCISPR 16-1-2
NNLK 8129-2 HV50 µH || 50 Ω220010001000150 kHz – 30 MHzCISPR 16-1-2
NNLK 813050 µH || 50 Ω4400400250150 kHz – 30 MHzCISPR 16-1-2
NNLK 814050 µH || 50 Ω180010001000150 kHz – 30 MHzCISPR 16-1-2

Use the buttons below to filter V-LISN CISPR 16-1-2 products by their variations.
All Wing Terminals Socket