V-LISN
LISN acc. to CISPR 16-1-2 with Sockets Overview Table
| LISN | Impedance | Pre-Filter Choke | Paths | Max. Current (A) | Max. Voltage (V) | Frequency Range | Standard | |
|---|---|---|---|---|---|---|---|---|
| Continuous | DC | AC 50/60 Hz | ||||||
| NSLK 8117 | (50 µH + 5 Ω) || 50 Ω | 250 µH | 2 | 10 | 350 | 250 | 9 kHz – 30 MHz | CISPR 16-1-2 |
| NSLK 8127 | (50 µH + 5 Ω) || 50 Ω | 250 µH | 2 | 16 | 400 | 250 | 9 kHz – 30 MHz | CISPR 16-1-2 |
| NSLK 8126 | (50 µH + 5 Ω) || 50 Ω | 250 µH | 4 | 16 | 400 | 250 | 9 kHz – 30 MHz | CISPR 16-1-2 |
| NSLK 8128 | (50 µH + 5 Ω) || 50 Ω | 250 µH | 4 | 32 | 400 | 250 | 9 kHz - 30 MHz | CISPR 16-1-2 |
| NSLK 8163 | (50 µH + 5 Ω) || 50 Ω | 250 µH | 4 | 63 | 630 | 400 | 9 kHz - 30 MHz | CISPR 16-1-2 |
LISN acc. to CISPR 16-1-2 with Wing Terminals Overview Table
| LISN | Impedance | Pre-Filter Choke | Paths | Max. Current (A) | Max. Voltage (V) | Frequency Range | Standard | |
|---|---|---|---|---|---|---|---|---|
| Continuous | DC | AC 50/60 Hz | ||||||
| NNLK 8121 | (50 µH + 5 Ω) || 50 Ω | 250 µH | 4 | 100 | 630 | 400 | 9 kHz – 30 MHz | CISPR 16-1-2 |
| NNLK 8121 PLC | (50 µH + 1.5 Ω) || 50 Ω | 4 | 100 | 630 | 250 | 2 kHz – 30 MHz | CISPR 16-1-2 EN 50065-1 | |
| NNLK 8122 | (50 µH + 5 Ω) || 50 Ω | 250 µH | 2 | 50 | 1000 | 750 | 9 kHz – 30 MHz | CISPR 16-1-2 |
| NNLK 8129 | 50 µH || 50 Ω | 4 | 200 | 800 | 400 | 9 kHz - 30 MHz | CISPR 16-1-2 | |
| NNLK 8129-2 HV | 50 µH || 50 Ω | 2 | 200 | 1000 | 1000 | 150 kHz – 30 MHz | CISPR 16-1-2 | |
| NNLK 8130 | 50 µH || 50 Ω | 4 | 400 | 800 | 400 | 150 kHz – 30 MHz | CISPR 16-1-2 | |
| NNLK 8140 | 50 µH || 50 Ω | 1 | 800 | 1000 | 1000 | 150 kHz – 30 MHz | CISPR 16-1-2 | |
Low Voltage LISN acc. to CISPR 25 Overview Table
| LISN | Impedance | Max. Current (A) | Max. Voltage (V) | Paths | Frequency Range | Standard | |||
|---|---|---|---|---|---|---|---|---|---|
| Сont. | Limit. | DC | AC 50/60 Hz | AC 400 Hz | |||||
| NNBM 8124 | (5 µH + 1 Ω) || 50 Ω | 70 | 100 | 1000 | 400 | 300 | 1 | 0.1 – 150 MHz | CISPR 16-1-2 CISPR 25 MIL-STD-461F ISO 7637-2 Transients ISO 11452-4 BCI DO-160 (Airborne equipm.) DEF-STAN-59 ECE R10 |
| NNBM 8124-200 | (5 µH + 1 Ω) || 50 Ω | 200 | 280 | 1000 | 400 | 300 | 1 | 0.1 – 150 MHz | CISPR 16-1-2 CISPR 25 MIL-STD-461F ISO 7637-2 Transients ISO 11452-4 BCI DO-160 (Airborne equipm.) DEF-STAN-59 ECE R10 |
| NNBM 8124-400 | (5 µH + 1 Ω) || 50 Ω | 250 | 500 | 1000 | 400 | 300 | 1 | 0.1 – 110 (150) MHz | CISPR 25 ISO 7637-2 CISPR 16-1-2 |
| NNBM 8124-800 | (5 µH + 1 Ω) || 50 Ω | 500 | 800 | 1000 | 400 | 300 | 1 | 0.1 – 150 MHz | CISPR 25 ISO 7637-2 CISPR 16-1-2 |
High Voltage LISN acc. to CISPR 25 Overview Table
| LISN | Impedance | Max. Current (A) | Max. Voltage (V) | Paths | Frequency Range | Standard | |||
|---|---|---|---|---|---|---|---|---|---|
| Сont. | Limit. | DC | AC 50/60 Hz | AC 400 Hz | |||||
| NNHV 8123 | 5 µH || 50 Ω | 70 | 100 | 1500 | 700 | 300 | 1 | 0.1 – 150 MHz | ECE R10 CISPR 12 CISPR 25 BMW GS 95025-1 |
| NNHV 8123R | 5 µH || 50 Ω | 70 | 100 | 1000 | 700 | 300 | 1 | 0.1 – 150 MHz | ECE R10 CISPR 12 CISPR 25 BMW GS 95025-1 |
| NNHV 8123-200 | 5 µH || 50 Ω | 200 | 280 | 1500 | 700 | 300 | 1 | 0.1 – 150 MHz | ECE R10 CISPR 12 CISPR 25 BMW GS 95025-1 |
| NNHV 8123-200R | 5 µH || 50 Ω; (5 µH + 1 Ω) || 50 Ω | 200 | 280 | 1000 | 400 | 300 | 1 | 0.1 - 110 (150) MHz | ECE R10 CISPR 12 CISPR 25 BMW GS 95025-1 |
| NNHV 8123-400 | 5 µH || 50 Ω | 250 | 500 | 1500 | 700 | 300 | 1 | 0.1 – 150 MHz | ECE R10 CISPR 12 CISPR 25 BMW GS 95025-1 |
| NNHV 8123-400R | 5 µH || 50 Ω; (5 µH + 1 Ω) || 50 Ω | 250 | 500 | 1000 | 400 | 300 | 1 | 0.1 - 110 (150) MHz | ECE R10 CISPR 12 CISPR 25 BMW GS 95025-1 |
| NNHV 8123-800 | 5 µH || 50 Ω | 500 | 800 | 1500 | 700 | 300 | 1 | 0.1 – 150 MHz | ECE R10 CISPR 12 CISPR 25 BMW GS 95025-1 |
| NNHV 8123-800R | 5 µH || 50 Ω; (5 µH + 1 Ω) || 50 Ω | 500 | 800 | 1000 | 400 | 300 | 1 | 0.1 - 110 (150) MHz | ECE R10 CISPR 12 CISPR 25 BMW GS 95025-1 |
| NNHV 8123-1600 | 5 µH || 50 Ω | 1000 | 1600 | 2000 | 700 | 300 | 1 | 0.1 – 150 MHz | ECE R10 CISPR 12 CISPR 25 BMW GS 95025-1 |
LISN acc. to MIL 461 / MIL 462 Overview Table
| LISN | Impedance | Max. Current (A) | Max. Voltage (V) | Paths | Frequency Range | Standard | |||
|---|---|---|---|---|---|---|---|---|---|
| Сont. | Limit. | DC | AC 50/60 Hz | AC 400 Hz | |||||
| NNBL 8225 | (50 µH + 5 Ω) || 50 Ω | 20 | 250 | 250 | 140 | 1 | 9 kHz - 100 MHz | MIL-STD-461G | |
| NNBL 8226 | (50 µH + 5 Ω) || 50 Ω | 70 | 100 | 500 | 250 | 140 | 1 | 9 kHz - 100 MHz | MIL-STD-461G |
| NNBL 8226-HV | (50 µH + 5 Ω) || 50 Ω | 70 | 100 | 800 | 800 | 140 | 1 | 9 kHz - 100 MHz | MIL-STD-461G |
| NNBL 8226-2 | (50 µH + 5 Ω) || 50 Ω | 70 | 100 | 500 | 250 | 140 | 2 | 9 kHz - 100 MHz | MIL-STD-461G |
| NNBL 8229-HV | (50 µH + 5 Ω) || 50 Ω | 200 | 1000 | 800 | 1 | 9 kHz - 100 MHz | MIL-STD-461G | ||
| NNBL 8230 | (50 µH + 5 Ω) || 50 Ω | 300 | 500 | 250 | 250 | 140 | 1 | 9 kHz - 100 MHz | MIL-STD-461G |
| NNBL 8240 | (50 µH + 5 Ω) || 50 Ω | 800 | 1000 | 1000 | 650 | 1 | 9 kHz - 100 MHz | MIL-STD-461G | |
LISN acc. to DO-160 Overview Table
| LISN | Impedance | Max. Current (A) | Max. Voltage (V) | Paths | Frequency Range | Standard | |||
|---|---|---|---|---|---|---|---|---|---|
| Сont. | Limit. | DC | AC 50/60 Hz | AC 400 Hz | |||||
| NNBM 8124 | (5 µH + 1 Ω) || 50 Ω | 70 | 100 | 1000 | 400 | 300 | 1 | 0.1 – 150 MHz | CISPR 16-1-2 CISPR 25 MIL-STD-461F ISO 7637-2 Transients ISO 11452-4 BCI DO-160 (Airborne equipm.) DEF-STAN-59 ECE R10 |
| NNBM 8124-200 | (5 µH + 1 Ω) || 50 Ω | 200 | 280 | 1000 | 400 | 300 | 1 | 0.1 – 150 MHz | CISPR 16-1-2 CISPR 25 MIL-STD-461F ISO 7637-2 Transients ISO 11452-4 BCI DO-160 (Airborne equipm.) DEF-STAN-59 ECE R10 |
| NNBM DO-160-800 | 5 µH || 50 Ω | 700 | 800 | 1500 | 650 | 650 | 1 | 9 kHz – 400 MHz | DO-160 (Airborne equipm.) DEF-STAN-59 |
| NNBM DO-160-1500 | 5 µH || 50 Ω | 200 | 280 | 1500 | 650 | 650 | 1 | 9 kHz – 400 MHz | DO-160 (Airborne equipm.) DEF-STAN-59 |
| NNBM 8126-A 890 | 5 µH + 5 Ω || 50 Ω | 70 | 100 | 600 | 530 | 270 | 1 | 10 kHz – 400 MHz | CISPR 25 DO-160 CISPR 16-1-2 |


