Nominal Insertion Loss in 50 Ω System: | 34 dB |
Transfer-Impedance: | 1 Ω |
Frequency Range: | 9 kHz – 200 MHz |
Conversion Voltage->Current | 1 µA = 1 µV |
Usable Freq. Range with AC <0.6 A, 50 Hz | 9 kHz – 200 MHz |
Usable Freq. Range with AC <2 A, 50 Hz | 50 kHz – 200 MHz |
Usable Freq. Range with AC <4 A, 50 Hz | 100 kHz – 200 MHz |
Usable Freq. Range with AC <10 A, 50 Hz | 1 MHz – 200 MHz |
Connector: | BNC female |
Dimensions: | 36x119x10(25) mm |
Max. Wire diameter: | 6.5 mm |
Weight: | 110 g |
SW 9602 – Shielded Current Transformer
Product Categories: Current Clamps