CDN T-type | Drawing | Frequency range | EUT/AE connector type | Max. Current rating | Input Voltage EUT | Case size | |
---|---|---|---|---|---|---|---|
AE Port | EUT Port | ||||||
CDN T2 | ![]() | ![]() | 0.01…230 MHz | 4 mm safety banana sockets | 0.25 A | A | |
CDN T2 16A | ![]() | ![]() | 0.01…230 MHz | 4 mm safety banana sockets | 16 A | A | |
CDN T4 | ![]() | ![]() | 0.01…230 MHz | 4 mm safety banana sockets | 0.25 A | A | |
CDN T4 4A | ![]() | ![]() | 0.01…230 MHz | 4 mm safety banana sockets | 4 A | A | |
CDN T4 RJ45 | ![]() | ![]() | 0.01…230 MHz | RJ 45 | 0.25 A | A | |
CDN T8 RJ45 | ![]() | ![]() | 0.15…230 MHz | RJ 45 | 0.25 A | A |
CDN T-type – Unscreened balanced lines
Product Categories: CDN - Coupling / Decoupling Networks