CDN S-type | Drawing | Frequency range | EUT/AE connector type | Max. Current rating | Input Voltage EUT | Case size | |
---|---|---|---|---|---|---|---|
AE Port | EUT Port | ||||||
CDN S1 BNC | ![]() | ![]() | 0.01…230 MHz | 1x BNC 50 Ω | A | ||
CDN ISN S1 BNC | ![]() | ![]() | 0.01…230 MHz | 1x BNC 50 Ω | 0,25 A | 100 VAC / 150 VDC | A |
CDN S1 BNC 75 | ![]() | ![]() | 0.01…230 MHz | 1x BNC 75 Ω | A | ||
CDN S2 XLR3-1 | ![]() | ![]() | 0.01…230 MHz | XLR3-1 GND:PIN1 | A | ||
CDN S2 XLR3-3 | ![]() | ![]() | 0.01…230 MHz | XLR3-3 GND:PIN3 | A | ||
CDN S4 4xBNC | ![]() | ![]() | 0.01…230 MHz | 4x BNC 50 Ω | A | ||
CDN S4 XLR4 | ![]() | ![]() | 0.01…230 MHz | XLR4 female | A | ||
CDN S4 DIN5-1 | ![]() | ![]() | 0.01…230 MHz | DIN5 GND:PIN1 | A | ||
CDN ISN S8 RJ45 | ![]() | ![]() | 0.01…230 MHz | RJ45 | 0.5 A | 100 VAC / 150 VDC | A |
CDN S9 SUBD | ![]() | ![]() | 0.01…230 MHz | Sub-D 9 pol. | A | ||
CDN S9 USB3.0 | ![]() | ![]() | 0.15…230 MHz | USB 3.0 | A | ||
CDN S15 VGA | ![]() | ![]() | 0.01…230 MHz | VGA | A | ||
CDN S19 HDMI | ![]() | ![]() | 0.01…230 MHz | HDMI | A | ||
CDN S24 USB-C | ![]() | ![]() | 0.15…230 MHz | USB-C | A | ||
CDN S25 SUBD | ![]() | ![]() | 0.15…230 MHz | Sub-D 25 pol. | A |
CDN S-type – Screened cables
Product Categories: CDN - Coupling / Decoupling Networks