CDN M-type | Drawing | Frequency range | EUT/AE connector type | Max. Current rating | Input Voltage EUT | Case size | |
---|---|---|---|---|---|---|---|
AE Port | EUT Port | ||||||
CDN M1 16A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 16 A | 500 VAC 1000 VDC | A |
CDN M2 16A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 16 A | 500 VAC 1000 VDC | A |
CDN M2 32A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 32 A | 500 VAC 1000 VDC | B |
CDN M2 63A 1000V | ![]() | ![]() | 0.15…230 MHz | Multi-Contact KBT6AR-N/…-S | 63 A | 500 VAC 1000 VDC | C |
CDN M2 125A 1000V | ![]() | ![]() | 0.15…230 MHz | Multi-Contact KBT6AR-N/25-S-L | 125 A | 500 VAC 1000 VDC | C |
CDN M2/M3PE 16A | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 16 A | 250 VAC 400 VDC | A |
CDN M3PE 16A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 16 A | 250 VAC 400 VDC | A |
CDN M3 32A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 32 A | 500 VAC 1000 VDC | A |
CDN M3PE 32A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 32 A | 500 VAC 1000 VDC | A |
CDN M3 63A 1000V | ![]() | ![]() | 0.15…230 MHz | 6 mm safety male (Stäubli MultiContact) | 63 A | 500 VAC 1000 VDC | C |
CDN M3PE 63A 1000V | ![]() | ![]() | 0.15…230 MHz | 6 mm safety male (Stäubli MultiContact) | 63 A | 500 VAC 1000 VDC | C |
CDN M3PE 125A 1000V | ![]() | ![]() | 0.15…230 MHz | Multi-Contact KBT6AR-N/25-S-L | 125 A | 500 VAC 1000 VDC | |
CDN M4 16A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 16 A | 500 VAC 1000 VDC | A |
CDN M4PE 16A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 16 A | 500 VAC 1000 VDC | A |
CDN M4 32A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 32 A | 500 VAC 1000 VDC | A |
CDN M4PE 32A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 32 A | 500 VAC 1000 VDC | A |
CDN M4 63A 1000V | ![]() | ![]() | 0.15…230 MHz | 6 mm safety male (Stäubli MultiContact) | 63 A | 500 VAC 1000 VDC | C |
CDN M4PE 63A 1000V | ![]() | ![]() | 0.15…230 MHz | 6 mm safety male (Stäubli MultiContact) | 63 A | 500 VAC 1000 VDC | C |
CDN M4 125A 1000V | ![]() | ![]() | 0.15…230 MHz | 6 mm safety male (Stäubli MultiContact) | 125 A | 500 VAC 1000 VDC | |
CDN M4PE 125A 1000V | ![]() | ![]() | 0.15…230 MHz | Multi-Contact KBT6AR-N/…-S | 125 A | 500 VAC 1000 VDC | C |
CDN M5PE 16A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 16 A | 500 VAC 1000 VDC | A |
CDN M5PE 32A 1000V | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 32 A | 500 VAC 1000 VDC | A |
CDN M5PE 63A 1000V | ![]() | ![]() | 0.15…230 MHz | Multi-Contact KBT6AR-N/…-S | 63 A | 500 VAC 1000 VDC | C |
CDN M5PE 125A 1000V | ![]() | ![]() | 0.15…80 MHz | Multi-Contact KBT6AR-N/…-S | 125 A | 500 VAC 1000 VDC | C |
CDN M-type – Mains / Power supply applications
Product Categories: CDN - Coupling / Decoupling Networks