CDN AF-type | Drawing | Frequency range | EUT/AE connector type | Max. Current rating | Input Voltage EUT | Case size | |
---|---|---|---|---|---|---|---|
AE Port | EUT Port | ||||||
CDN AF2 | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 4 A (DC) | 100 VAC 150 VDC | A |
CDN AF3 | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 4 A (DC) | 100 VAC 150 VDC | A |
CDN AF4 | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 4 A (DC) | 100 VAC 150 VDC | A |
CDN AF6 | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 4 A (DC) | 100 VAC 150 VDC | A |
CDN AF8 | ![]() | ![]() | 0.15…230 MHz | 4 mm safety banana sockets | 4 A (DC) | 100 VAC 150 VDC | A |
CDN CAN-4 | ![]() | ![]() | 0.01…230 MHz | 4 mm safety banana sockets | 4 A (DC) | 100 VAC 150 VDC | A |
CDN AF SUBD | ![]() | ![]() | 0.15…230 MHz | D-SUB 25 pin female / D-SUB 25 pin male | 0,25 A | 100 VAC 150 VDC | A |
CDN AF19 SUBD | ![]() | ![]() | 0.15…230 MHz | D-SUB 25 pin female / D-SUB 25 pin male | 0,25 A | 100 VAC 150 VDC | A |
CDN AF-type – Unscreened unbalanced lines
Product Categories: CDN - Coupling / Decoupling Networks