The HFS 1546 is an active H-field probe for the frequency range 150 kHz to 400 MHz. The small frame diameter of 50 mm enables frequency-selective measurements of low limits, such as for medical implants, up to a frequency of 400 MHz.The built-in rechargeable battery allows mobile use for up to 10 hours
| Frequency Range: | 150 kHz – 400 MHz |
| Connector: | N-female 50 Ω |
| Loop Diameter: | 50 mm |
| Antenna Factor for H – fieldstrength typ.: | -4.0 dB/Ωm |
| Maximum Field Strength: | 105 dBμA/m |
| Minimum Field Strength typ.: | -13.5 dBμA/m |
| Operation time with full Battery Capacity: | > 10 h |
| Battery: | NiMH 7.2 V 1000 mAh |
| Mounting Tube: | 22 mm |
| Total Length: | 610 mm |
| Weight: | 890 g |
