| Antenna | Frequency Range | Antenna Factor for E-field strength | Antenna Factor for H-field strength | Loop Diameter (mm) | Connector | Weight (g) |
|---|---|---|---|---|---|---|
| FMZB 1512 | 9 kHz – 30 MHz | 20 dB/m | -31.5 dB/Ωm | 150 | N-female | 500 |
| FMZB 1519 C | 8 kHz – 30 MHz | 20 dB/m | -31.5 dB/Ωm | 500 | N-female | 1900 |
| FMZB 1519-60 D | 8 kHz – 30 MHz | 20 dB/m | -31.5 dB/Ωm | 600 | N-female | 2000 |
| FMZB 1525 | 9 kHz – 30 MHz | 10 dB/m | -41.5 dB/Ωm | 300 | N-female | 540 |
| HFS 1546 | 150 kHz – 400 MHz | - | -4.0 dB/Ωm | 50 | N-female | 890 |
| FSH3D | 9 kHz – 200 MHz | 42…70 dB/m | - | 112 | N-female | 850 |
Loop Antennas
Active Loop Antennas Overview
TX Loop Antennas Overview
| Model | Application | Diameter | Frequency Range | Specifications |
|---|---|---|---|---|
| HFRA 5146 | Transmit | 300 mm | 0 – 200 kHz; 15 MHz | 2 turns |
| HFRA 5149 | Transmit 50 W | 500 mm | 9 kHz – 30 MHz | 1 turn |
| HFRA 5149-60B | Transmit 20 W | 500 mm | 9 kHz – 30 MHz | 1 turn |
| HFRA 5153 | Transmit 5 W | 180 mm | 0-30 (50) MHz | 1 turn, Rv 450 Ω |
| HFRA 5155 | HF-VHF cal lp, 0.5 W | 50 mm | 0.1 - 100 (300) MHz | 1 turn, transf. |
| HFRA 5157 | Cal. Loop 5 W | 100 mm | 0 - 30 MHz | 2 turns, Rv 450 Ω |
| HFRA 5159 | Cal. Loop 5 W | 250 mm | 0 – 400 kHz | 28 turns, 1260 Ω |
| HFRA 5170 | Cal. Loop 3 W | 100 mm | 0 - 30 MHz | 1 turn, 250 Ω |
| HFRA SF02G | Transmit | 500 mm | 10 kHz - 30 MHz | 1 turn |
| HFRA 5164 | TX / RX Loop | 100 mm | 1 kHz - 120 MHz | 3 turns |
RX Loop Antennas Overview
| Model | Application | Diameter | Frequency Range | Specifications |
|---|---|---|---|---|
| HFRAE 5160 | VHF RX Loop | 50 mm | 1-300 MHz | 1 turn, transf. |
| HFRAE 5161 | HF RX Loop | 100 mm | 70 kHz - 120 MHz | 1 turn, transf. |
| HFRAE 5162 | VLF-HF RX Loop | 250 mm | 50 kHz - 30 MHz | 1 turn, transf. |
| HFRAE 5163 | VLF-VHF RX Loop | 50 mm | 9 kHz - 400 MHz | 1 turn, transf. |
| HFRA 5164 | TX / RX Loop | 100 mm | 1 kHz - 120 MHz | 3 turns |




