Nominal Frequency Range: | 800 MHz…5 GHz |
Usable Frequency Range: | 650 MHz … 8 GHz |
Isotropic Gain: | 4 … 7 dBi |
Antenna Factor: | 23 … 38 dB/m |
Nominal Impedance: | 50 Ω |
Standing Wave Ratio SWR typical: | <1.5 |
Front to Back Ratio: | 20 dB |
Cross Polarisation: | >20 dB (800 MHz…2 GHz) |
3 dB Beamwidth typ. (E-Plane): | 50°-75° |
3 dB Beamwidth typ. (H-Plane): | 90°-120° |
Max. Input Power: | 300 W @ 1 GHz |
150 W @ 5 GHz | |
Connector | N-female |
Mount: | 22 mm Tube, Indexing Ring |
Width x Length x Thickness: | 200 x 455 (200) x 40 mm |
Weight: | 0.55 kg |
Antenna Factor and Isotropic Gain Overview Chart
Esc to exit fullscreen