Dual Linear polarized Logarithmic Periodic Broadband Antenna (Aluminium tubing) for Receive and Transmit Applications.
| Nominal Frequency Range: | 150 MHz…1.5 GHz |
| Usable Frequency Range: | 140 MHz … 2.5 GHz |
| Isotropic Gain: | typ. 6 dBi + / – 1 dB |
| Antenna Factor: | 9 … 33 dB/m |
| Nominal Impedance: | 50 Ohm |
| Standing Wave Ratio SWR max.: | < 2.8 (f > 1.8 GHz) |
| Standing Wave Ratio SWR typical: | < 1.5 |
| Front to Back Ratio: | typ. 20 dB |
| Cross Polarisation: | >20 dB (180 MHz…1.8 GHz) |
| 3 dB Beamwidth typ. (E-Plane): | 45°-65° |
| 3 dB Beamwidth typ. (H-Plane): | 90°-120° |
| Max. Input Power: | 1000 W (<300 MHz) |
| 300 W (1 GHz) |
| Connector: | N-female |
| Mount: Center, female threads: | 3/8” |
| Width x Length x Thickness: | 935 x 788 x 935 mm |
| Weight: | 3.3 kg |