Linear polarized broadband horn antenna (brass with plastic mounting body) for receive and transmit applications.
| Nominal Frequency Range: | 15 – 26.5 GHz |
| Usable Frequency Range: | 14 – 40 GHz |
| Gain: | 15-20 dBi |
| Antenna Factor: | 38-45 dB/m |
| Nominal Impedance: | 50 Ω |
| Max. Input Power: | 10 W (cont.); 25 W (peak) |
| VSWR: | typ. 2 |
| 3 dB Beamwidth E-plane: | 13°-21° |
| 3 dB Beamwidth H-plane: | 14°-23° |
| Material: | Aluminium |
| Dimensions: | 75 x 86 x 60 mm |
| Mounting Threads: | 3/8″, 1/4″ |
| Weight: | 0.3 kg |
| Connector: | SMA-compatible female |
Typical Antenna Factor and Isotropic Gain Chart for BBHA 9170
Esc to exit fullscreen




