CTIA 0710 by Schwarzbeck Mess-Elektronik is an open boundary quad-ridged horn antenna.
Linear polarized dual double ridged broadband antenna for receive and transmit applications made of aluminium.
Main applications of the CTIA 0710 are OTA-measurements (over the air) as e.g. TIS (total isotropic sensivity), TRP (total radiated power), NHPRP (near horizon partial radiated power).
| Nominal Frequency Range: | 0.7 – 10 GHz |
| Isotropic Gain: | 5 … 13 dBi (f > 1 GHz) |
| Antenna Factor: | 25 … 39 dB/m (f > 1 GHz) |
| Nominal Impedance: | 50 Ohm |
| Standing Wave Ratio SWR typical: | 2 |
| Standing Wave Ratio SWR max.: | < 3 (f > 1.25 GHz) |
| Port Isolation: | typ. > 30 dB |
| Cross Polarisation: | typ. > 25 dB |
| 3 dB Beamwidth typ. (E-Plane): | 40-80° |
| 3 dB Beamwidth typ. (H-Plane): | 40 – 140° |
| Max. Input Power: | 100 W (intermitt.) 50 W (cont.) |
| Connector: | SMA-female |
| Mount: | flange plate with 4 holes f 6.2 mm in square, drill spacing 75 mm |
| Width x Length x Height: | 235 x 200 x 235 mm |
| Weight: | 0.84 kg |
| Option: | Mounting Tube 220 x 22 mm |
Typical Antenna Factor and Isotropic Gain Chart for CTIA 0710
Esc to exit fullscreen
