Linear polarized double ridged broadband horn antenna for receive and transmit applications made of aluminium with waveguide flange.
| Nominal Frequency Range: | 6.5 … 18 GHz |
| Useable Frequency Range: | 5.8…18.5 GHz |
| Nominal Impedance: | 50 Ohm |
| Isotropic Gain: | 14…20 dBi |
| Antenna Factor: | 30…37 dB/m |
| VSWR typical: | < 1.5 |
| SWR max.: | < 2 (7.5 – 18 GHz) |
| Front to Back Ratio: | typ. > 25 dB |
| Cross Polarisation: | typ. > 30 dB |
| 3 dB Beamwidth typ. (E-Plane): | 14° |
| 3 dB Beamwidth typ. (H-Plane): | 14° |
| 6 dB Beamwidth typ. (E-Plane): | 22° |
| 6 dB Beamwidth typ. (H-Plane): | 22° |
| Max. Input Power: | 1 kW |
| Connector: Waveguide flange: | WRD650D28 |
| Width x Length x Thickness: | 145 x 282 x 117 |
| Weight: | 0.41 kg |
Typical Antenna Factor and Isotropic Gain Chart for HWRD 650
Esc to exit fullscreen
