The broadband horn antenna BBHA 9120 E is a linear polarized double ridged horn antenna for the frequency range 0.5 GHz to 6 (8) GHz.
| Nominal Frequency Range: | 0.5 GHz…6 GHz |
| Usable Frequency Range: | 0.5 GHz … 8 GHz |
| Isotropic Gain: | 6 … 18 dBi |
| Antenna Factor: | 19 … 29 dB/m |
| Nominal Impedance: | 50 Ω |
| Standing Wave Ratio SWR typical: | < 2 |
| 3 dB Beamwidth typ. (E-Plane): | 82°-16° |
| 3 dB Beamwidth typ. (H-Plane): | 70°-11° |
| Max. Input Power: | see diagram |
| Connector: | N-female |
| Mount: | 22 mm Tube, Indexing Ring |
| Width x Length x Thickness: | 424 x 605 (820) x 314 mm |
| Weight: | 4.1 kg |
Typical Antenna Factor and Isotropic Gain Chart for BBHA 9120 E
Esc to exit fullscreen
