Antenna | Freq. Range [GHz] | Isotr. Gain [dBi] | Ant.-Factor [dB/m] | LA [mm] | LB [mm] | LH [mm] | LR [mm] | LT [mm] | Connector |
---|---|---|---|---|---|---|---|---|---|
BBHA 9120 F | 0.2 – 2 | 6 – 14 | 11 – 26 | 950 | 680 | 960 | - | - | N, 7/16 |
BBHA 9120 K | 0.4 – 1.6 | 11 – 20 | 12 - 20 | 800 | 1100 | 1850 | - | - | N, 7/16 |
BBHA 9120 G | 0.4 – 2.8 | 8 – 18 | 14 – 32 | 550 | 460 | 990 | - | - | 7/16 |
BBHA 9120 E | 0.5 – 6 | 6 – 18 | 19 – 29 | 424 | 314 | 605 | 640 | 820 | N |
BBHA 9120 LF | 0.7 - 6 | 6 – 19 | 22 - 29 | 416 | 180 | 404 | 444 | 617 | N |
BBHA 9120 J | 0.8 – 6.2 | 11 – 21 | 18 - 29 | 435 | 440 | 680 | - | - | N, 7/16 |
BBHA 9120 A | 1 – 5 | 6 - 15 | 23 – 32 | 245 | 142 | 195 | 220 | 408 | N |
BBHA 9120 B | 1.5 – 10 | 6 – 20 | 25 – 33 | 182 | 124 | 272 | 295 | 482 | N |
BBHA 9120 D | 1 – 18 | 6 – 18 | 24 – 42 | 250 | 142 | 195 | 220 | 408 | N |
BBHA 9120 C | 2 - 18 | 5 – 16 | 32 – 41 | 98 | 68 | 140 | 160 | 340 | SMA |
BBHA 9120 L | 3 - 40 | 4 - 16 | 35 - 48 | 124 | 71 | 109 | 135 | 325 | 2.92 |
HWRD 650 | 6.5 - 18 | 14 – 20 | 30 - 37 | 145 | 117 | 282 | - | - | WRD650D28 |
HWRD 750 | 7.5 - 18 | 16 - 21 | 31 - 37 | 241 | 124 | 104 | - | - | WRD750D24 |
Broadband Horn Antennas
Double-Ridged Horn Antennas Overview
Double-ridged horn antennas offer a very low SWR across their nominal frequency range and provide exceptionally broad bandwidth.
Standard Gain Horn Antennas Overview
The HA 9250 series is optimized for far field gain. The HA 9251 series is optimized for the best gain in a distance of 1 m in front of the aperture
Antenna | Nominal Frequency Range | Isotropic Gain | Antenna Factor | SWR | Max. Input Power | Connector | Weight |
---|---|---|---|---|---|---|---|
HA 9251-48 | 4 – 8 GHz | 17-21 dBi | 25-28 dB/m | < 1.5 | see diagram | N; 7/16 | 1.6 kg |
HA 9251-24 | 2 – 4 GHz | 17-20 dBi | 19-23 dB/m | < 1.5 | 2 kW (2 GHz); 1 kW (4 GHz) | 7/16 | 5.6 kg |
HA 9251-12 | 1 – 2 GHz | 19-22 dBi | 12-15 dB/m | < 1.5 | 2 kW (10 kW in peak) | 7/16 | 18 kg |
HA 9250-818 | 8 – 18 GHz | 20 dBi | 29-37 dB/m | < 2 | 300 W | N | 0.7 kg |
HA 9250-48 | 4 – 8 GHz | 20 dBi | 23-30 dB/m | < 2 | see diagram | N, 7/16 | 1.7 kg |
HA 9250-24 | 2 – 4 GHz | 20 dBi | 17-21 dB/m | < 1.5 | 2 kW (2 GHz); 1 kW (4 GHz) | 7/16 | 5.8 kg |
HA 9250-12 | 1 – 2 GHz | 20 dBi | 11-17 dB/m | < 1.5 | 1.8 kW (1 GHz); 1.2 kW (2 GHz) | 7/16 | 27 kg |
BBHA 9170 | 15 – 26.5 GHz | 15-20 dBi | 38-45 dB/m | ~ 2 | 10 W (cont.); 25 W (peak) | SMA-compatible | 0.3 kg |
Dual Polarized Horn Antennas Overview
Supports horizontal and vertical polarizations, broad frequency range, compact and lightweight design.
Antenna | Nominal Frequency Range | Isotropic Gain | Antenna Factor | SWR | Max. Input Power | Connector | Weight |
---|---|---|---|---|---|---|---|
CTIA 0710 | 0.7 – 10 GHz | 5 … 13 dBi | 25 … 39 dB/m | typ.: 2 | 50 W (cont.) | SMA-female | 0.84 kg |
BBHX 9120 E | 0.7 – 7 GHz | 6 … 15 dBi | 20 … 34 dB/m | typ.: 2 | 200 W | N | 6 kg |
BBHX 9120 LF | 1 – 8 GHz | 4 … 15 dBi | 20 … 34 dB/m | typ.: 2 | 50 W | N | 2.8 kg |