Frequency Chart: BBA 9106 with different baluns
BBA 9106 with different baluns
| Balun | Frequency Range [MHz] | Antenna Factor [dB/m] | Isotropic Gain [dBi] | Operation Mode | Pmax [W] | LE [m] | LH [m] | D [m] | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| VHBD 9134-10, 4:1 | 20 - 280 | 7...31 | -18...2 | TX | 10000 | 1.42 | 0.76 | 0.52 | Datasheet |
| VHBD 9134-4, 4:1 | 30 - 200 | 9..17 | -14..0 | TX | 4000 | 1.32 | 0.67 | 0.52 | Datasheet |
| VHBD 9134 | 30 - 200 | 8…16 | -12…0 | TX | 2500 | 1.32 | 0.58 | 0.52 | Datasheet |
| VHBC 9133, 4:1 | 30 - 300 | 9…26 | -13...2 | TX | 1000 | 1.32 | 0.58 | 0.52 | Datasheet |
| VHBB 9124, 4:1 | 30 - 300 | 9…20 | -14…2 | RX | 10 | 1.32 | 0.58 | 0.52 | Datasheet |
| VHA 9103 B 1:1 | 30 - 300 | 6…22 | -20…1 | RX | 15 | 1.32 | 0.53 | 0.52 | Datasheet |
| VHBA 9123, 4:1 | 30 - 300 | 8...20 | -8 ... -4 | TX | 100 | 1.36 | 0.58 | 0.52 | Datasheet |

