
BBA 9106 – Biconical Elements
| Balun | Antenna Factor [dB/m] | Isotropic Gain [dBi] |
|---|---|---|
| VHBA 9123, 4:1 (100 W) | 8...20 | -8 ... -4 |
| VHA 9103 B, 1:1 (15 W) | 6…22 | -20…1 |
| VHBB 9124, 4:1 (10 W) | 9…20 | -14…2 |
| VHBC 9133, 4:1 (1 kW) | 9…26 | -13...2 |
| VHBD 9134, 4:1 (2.5 kW) | 8…16 | -12…0 |
| VHBD 9134-4, 4:1 (4 kW) | 9..17 | -14..0 |
| VHBB 9134-10, 4:1 (10 kW) | 7...31 | -18...2 |













